Loads Today
5
Pickups Due
3
Deliveries Due
2
Exceptions
2
Missing PODs
1
Customer Requests
4
Load Board
| Load # | Customer | Origin | Destination | Pickup | Delivery | Driver | Equipment | Status | ETA |
|---|---|---|---|---|---|---|---|---|---|
| BFS-418209 | Keystone Retail Group | Scranton, PA | Syracuse, NY | Mar 12, 07:30 | Mar 12, 16:00 | R. Alvarez | Dry Van 53' / T-214 | In Transit | Mar 12, 15:20 |
| BFS-418233 | Keystone Retail Group | Tonawanda, NY | Newark, NJ | Mar 12, 06:00 | Mar 13, 10:00 | D. Okafor | Dry Van 48' / T-109 | At Cross-Dock | Mar 13, 09:30 |
| BFS-418190 | Valley Foods Distribution | Allentown, PA | Boston, MA | Mar 11, 05:45 | Mar 11, 17:30 | M. Cardoso | Reefer 53' / R-302 | Delivered | Delivered Mar 11, 17:02 |
| BFS-418251 | Northeast Building Supply | Scranton, PA | Baltimore, MD | Mar 12, 08:15 | Mar 12, 18:00 | J. Whitaker | Flatbed / F-041 | Appointment risk — 45 min behind plan | Mar 12, 18:45 |
| BFS-418112 | Valley Foods Distribution | Syracuse, NY | Cleveland, OH | Mar 10, 07:00 | Mar 10, 20:00 | S. Lindqvist | Dry Van 53' / T-188 | Missing POD | Delivered Mar 10, 19:12 |
Update statusAssign driverAdd noteUpload documentMessage customerFlag exception
Attention Required
- Missing POD
Missing POD — BFS-418112 (Valley Foods)
- At Risk
Appointment risk — BFS-418251 running 45 min behind
- New
Customer tracking request — Keystone Retail Group
- Disputed
Invoice hold — INV-88150 disputed
Requests Inbox
- R-5521Tracking requestIn Progress
- R-5522QuoteNew
- R-5518Service issueWaiting
- R-5510Billing questionAssigned