New Shipper Leads
7
Open Quotes
3
Active Loads
3
Exceptions
2
Payments Pending
$4,445
Open A/R
$7,586
Customers
42
Applications
5
Today at Bolus
| Load # | Customer | Lane | Driver | Status | ETA |
|---|---|---|---|---|---|
| BFS-418209 | Keystone Retail Group | Scranton, PA → Syracuse, NY | R. Alvarez | In Transit | Mar 12, 15:20 |
| BFS-418233 | Keystone Retail Group | Tonawanda, NY → Newark, NJ | D. Okafor | At Cross-Dock | Mar 13, 09:30 |
| BFS-418190 | Valley Foods Distribution | Allentown, PA → Boston, MA | M. Cardoso | Delivered | Delivered Mar 11, 17:02 |
| BFS-418251 | Northeast Building Supply | Scranton, PA → Baltimore, MD | J. Whitaker | Appointment risk — 45 min behind plan | Mar 12, 18:45 |
| BFS-418112 | Valley Foods Distribution | Syracuse, NY → Cleveland, OH | S. Lindqvist | Missing POD | Delivered Mar 10, 19:12 |
Quotes
| Quote | Customer | Status |
|---|---|---|
| Q-20418 | Keystone Retail Group | Quoted |
| Q-20421 | Valley Foods Distribution | Reviewing |
| Q-20424 | Northeast Building Supply | New |
| Q-20399 | Keystone Retail Group | Accepted |
A/R
| Invoice | Amount | Status |
|---|---|---|
| INV-88231 | $2,480.5 | Open |
| INV-88204 | $1,965 | Open |
| INV-88150 | $3,140.75 | Disputed |
| INV-88098 | $1,220 | Paid |
Attention Required
- At Risk
BFS-418251 appointment risk — Baltimore delivery
- Missing POD
BFS-418112 delivered Mar 10, POD outstanding
- Disputed
INV-88150 disputed by Valley Foods Distribution
- New
Quote request from Lakeview Manufacturing unassigned
Operating Brief
Five loads on the board today with three pickups and two deliveries. Two items need action: a Baltimore appointment running behind and an outstanding POD from Mar 10. A/R sits at $7,586 with one disputed invoice. One website quote request is still unassigned.